Model | Concap Fan Capacitor 2.5 MFD 440 V |
---|---|
Brand | Concap or Amcap |
Standards | Conformance to standards IS 1709 / 1984 |
Capacitance range | 2.50 MFD ±5% Capacitor |
voltage | 440VAC |
Type | Oil Filled Capacitors types |
Capacitance drop | minimum capacitance droppage and minimum failure rate. |
Can Material | Plastic |
Can Size(mm) | 28 x 52 |
Material | Two layer Metalized polypropylene |
Capacitance | minimum capacitance droppage and minimum failure rate. |
Temprature | Can operate with the same efficiency over a wide range of temperatures and humidity |
Power loss | Low internal power losses conserve energy |
PCB | Non PCB Encapsulation |
Insulation | High Insulation Resistance |
Reviews
There are no reviews yet.